Listend Städte & postleitzahlen (15):
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Chogwari 105-3/사정리 105-1, GPS-Koordinaten: 38.1434,127.233
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Chogwari 105-5/사정리 105-12, GPS-Koordinaten: 38.14343,127.23303
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-1/사정리 105-28, GPS-Koordinaten: 38.14345,127.23305
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-12/사정리 105-29, GPS-Koordinaten: 38.14336,127.23296
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-28/사정리 105-7, GPS-Koordinaten: 38.14343,127.23303
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-29/사정리 105-8, GPS-Koordinaten: 38.14337,127.23297
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-7/초과리 105-3, GPS-Koordinaten: 38.1434,127.233
>> Gyeonggi-do/경기, 487-839 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri 105-8/초과리 105-5, GPS-Koordinaten: 38.14346,127.23306
>> Gyeonggi-do/경기, 487-930 Gwanin-myeon/관인면, Pocheon-si/포천시, GPS-Koordinaten: 38.14336,127.23296
>> Gyeonggi-do/경기, 487-931 Gwanin-myeon/관인면, Pocheon-si/포천시, Naengjeongri/냉정리, GPS-Koordinaten: 38.16147,127.27039
>> Gyeonggi-do/경기, 487-931 Gwanin-myeon/관인면, Pocheon-si/포천시, Tandongri/탄동리, GPS-Koordinaten: 38.16149,127.27041
>> Gyeonggi-do/경기, 487-932 Gwanin-myeon/관인면, Pocheon-si/포천시, Chogwari/사정리, GPS-Koordinaten: 38.12382,127.2491
>> Gyeonggi-do/경기, 487-932 Gwanin-myeon/관인면, Pocheon-si/포천시, Sajeongri/초과리, GPS-Koordinaten: 38.12373,127.24901
>> Gyeonggi-do/경기, 487-933 Gwanin-myeon/관인면, Pocheon-si/포천시, Jungri/삼율리, GPS-Koordinaten: 38.12786,127.20089
>> Gyeonggi-do/경기, 487-933 Gwanin-myeon/관인면, Pocheon-si/포천시, Samyulli/중리, GPS-Koordinaten: 38.12786,127.20089