Listend Städte & postleitzahlen (24):
>> Gangwon-do/강원, 252-700 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 5/현5리, GPS-Koordinaten: 35.87101,128.58642
>> Gangwon-do/강원, 252-840 Girin-myeon/기린면, Inje-gun/인제군, GPS-Koordinaten: 37.96648,128.37981
>> Gangwon-do/강원, 252-841 Girin-myeon/기린면, Inje-gun/인제군, Bangdongri/방동리, GPS-Koordinaten: 37.93519,128.39031
>> Gangwon-do/강원, 252-842 Girin-myeon/기린면, Inje-gun/인제군, Bukri/북리, GPS-Koordinaten: 37.9957,128.32707
>> Gangwon-do/강원, 252-843 Girin-myeon/기린면, Inje-gun/인제군, Seori/서리, GPS-Koordinaten: 37.97554,128.28489
>> Gangwon-do/강원, 252-844 Girin-myeon/기린면, Inje-gun/인제군, Jindongri/진동리, GPS-Koordinaten: 37.98655,128.42189
>> Gangwon-do/강원, 252-845 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 1/현1리, GPS-Koordinaten: 37.95937,128.32704
>> Gangwon-do/강원, 252-845 Girin-myeon/기린면, Inje-gun/인제군, Hyeonri/현리, GPS-Koordinaten: 37.95945,128.32712
>> Gangwon-do/강원, 252-846 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 5/현5리, GPS-Koordinaten: 37.9664,128.37973
>> Gangwon-do/강원, 252-847 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 6/현6리, GPS-Koordinaten: 37.96643,128.37976
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Bangdongri 116-13/방동리 116-13, GPS-Koordinaten: 37.96648,128.37981
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Bukri 116-7/북리 116-7, GPS-Koordinaten: 37.96641,128.37974
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2 116-1-116-2/현2리 116-1-116-2, GPS-Koordinaten: 37.96646,128.37979
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2 116-12/현2리 116-12, GPS-Koordinaten: 37.96638,128.37971
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2 116-21/현2리 116-21, GPS-Koordinaten: 37.96642,128.37975
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2 116-4-116-5/현2리 116-4-116-5, GPS-Koordinaten: 37.96646,128.37979
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2 116-9/현2리 116-9, GPS-Koordinaten: 37.96651,128.37984
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 4 116-16/현4리 116-16, GPS-Koordinaten: 37.96639,128.37972
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 4 116-18-116-19/현4리 116-18-116-19, GPS-Koordinaten: 37.96649,128.37982
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 5 116-27/현5리 116-27, GPS-Koordinaten: 37.96647,128.3798
>> Gangwon-do/강원, 252-849 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 5 116-3/현5리 116-3, GPS-Koordinaten: 37.96646,128.37979
>> Gangwon-do/강원, 252-940 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 2/현2리, GPS-Koordinaten: 37.96639,128.37972
>> Gangwon-do/강원, 252-941 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 3/현3리, GPS-Koordinaten: 37.9664,128.37973
>> Gangwon-do/강원, 252-942 Girin-myeon/기린면, Inje-gun/인제군, Hyeon ri 4/현4리, GPS-Koordinaten: 37.9665,128.37983