252-849 Postleitzahl, Südkorea

Postleitzahl 252-849 (gefunden 17 Stücke Plätze): Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Girin-myeon/기린면, Inje-eup/인제읍, Inje-eup/인제읍, Sangnam-myeon/상남면, Sangnam-myeon/상남면, Sangnam-myeon/상남면, Sangnam-myeon/상남면. Für andere Postleitzahlen in Südkorea, klicken Sie hier bitte.

Durchschnittliche GPS-Koordinaten für postleitzahl 252-849: 37.954, 128.335

Listend Städte:
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Bangdongri 116-13/방동리 116-13, GPS-Koordinaten: 37.96648,128.37981
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Bukri 116-7/북리 116-7, GPS-Koordinaten: 37.96641,128.37974
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 2 116-1-116-2/현2리 116-1-116-2, GPS-Koordinaten: 37.96646,128.37979
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 2 116-12/현2리 116-12, GPS-Koordinaten: 37.96638,128.37971
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 2 116-21/현2리 116-21, GPS-Koordinaten: 37.96642,128.37975
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 2 116-4-116-5/현2리 116-4-116-5, GPS-Koordinaten: 37.96646,128.37979
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 2 116-9/현2리 116-9, GPS-Koordinaten: 37.96651,128.37984
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 4 116-16/현4리 116-16, GPS-Koordinaten: 37.96639,128.37972
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 4 116-18-116-19/현4리 116-18-116-19, GPS-Koordinaten: 37.96649,128.37982
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 5 116-27/현5리 116-27, GPS-Koordinaten: 37.96647,128.3798
>> Girin-myeon/기린면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hyeon ri 5 116-3/현5리 116-3, GPS-Koordinaten: 37.96646,128.37979
>> Inje-eup/인제읍 252-849, Gangwon-do/강원, Inje-gun/인제군, Garisanri 116-11/가리산리 116-11, GPS-Koordinaten: 38.05126,128.25334
>> Inje-eup/인제읍 252-849, Gangwon-do/강원, Inje-gun/인제군, Gwidunri 116-20/귀둔리 116-20, GPS-Koordinaten: 38.05116,128.25324
>> Sangnam-myeon/상남면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hanam ri 1 116-10/상남리 116-23, GPS-Koordinaten: 37.86957,128.2533
>> Sangnam-myeon/상남면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hanam ri 2 116-6/하남1리 116-10, GPS-Koordinaten: 37.86961,128.25334
>> Sangnam-myeon/상남면 252-849, Gangwon-do/강원, Inje-gun/인제군, Hanam ri 2 116-8/하남2리 116-6, GPS-Koordinaten: 37.86956,128.25329
>> Sangnam-myeon/상남면 252-849, Gangwon-do/강원, Inje-gun/인제군, Sangnamri 116-23/하남2리 116-8, GPS-Koordinaten: 37.86958,128.25331